Project Details
Project Details | Lentor Mansion |
Location | Yio Chu Kang |
District | 26 |
Developer | Joint Venture - GuocoLand Limited & Hong Leong Holdings |
Developer’s License No. | TBA |
Site Area | 21,866.7 sqm / 235,373 sqft |
Solicitor | TBA |
Architect | ADDP Architects LLP |
Main Contractor | China Construction (South Pacific) |
Landscape Architect | Ecoplan Asia Pte Ltd |
MEP Consultant | Belmacs Pte Ltd |
Greenmark Consultant | DP Sustainable Design Pte Ltd |
Address | 52, 56, 58, 60, 62, 64 Lentor Gardens |
No. of Block and Storeys | 3 Blocks of 16-Storey, 3 Blocks of 8-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development with Childcare Centre |
Tenure | Leasehold 99-years |
Total No. of Units | 533 |
No. of Car Park Lots | 486 |
Expected Date of TOP | 2Q2028 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Mansion may be subjected to change without prior notice)
Book An Appointment to view Lentor Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Mansion Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.